Key Information
| Product Name | Edible Alcohol |
| Product Type | Liquid |
| Classification | Alcohol |
| Grade | Food-Grade |
| Appearance | Colorless clear liquid |
| Odour | Inherent odor of ethanol, no abnormal odour |
| Taste | Pure, slightly sweet |
| Certification | HACCP |
| Colour | ≤ 10# |
| Ethyl Alcohol | ≥ 95.5%vol |
| Sulfuric Acid Test Color | ≤ 10# |
| Oxidation time | ≥ 30min |
| Aldehyde (Acetaldehyde) | ≤ 30mg/L |
| Acid (Acetic Acid) | ≤ 10mg/L |
| Ester (Ethyl Acetate) | ≤ 18mg/L |
| Non-Volatile Matter | ≤ 15mg/L |
Other Information
| Packaging | ISO tank; IBC Drum; Plastic Drum |
| Product Specification | 18.5 tons ISO tank; 1000 liter IBC drum; 30 liter plastic drum; 200 liter plastic drum
Packaging could be customized. |
| Shelf Life | 2 Years |
| Storage | Cool, ventilated, well-sealed condition, away from fire and heat sources |
| Supply Ability | 1100 tons/day |
| Shipping | FOB |
| Payment | Public to public transfer |
| HS Code | 22071000 |
-26-scaled.jpg)
-19-scaled.jpg)
-21-scaled.jpg)